Rank | BoatName | Class | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | 6 | George Colquitt | (2.0) | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | (4.0) | 1.0 | (24.0 DNC) | (24.0 DNC) | 61.0 | 7.0 | |
2nd | Laser | 218031 | Jon Worthington | (4.0) | 1.0 | 2.0 | 2.0 | 3.0 | 2.0 | 3.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 89.0 | 13.0 | |
3rd | Laser | 218003 | Lee Matthews | 3.0 | 3.0 | 3.0 | 3.0 | (24.0 DNC) | (24.0 DNC) | 1.0 | (4.0) | 2.0 | (4.0) | 71.0 | 15.0 | |
4th | Wotnoname | Laser | 122378 | Simon Johnson | (6.0) | 4.0 | (8.0) | 5.0 | (6.0) | 4.0 | (11.0) | 3.0 | 4.0 | 2.0 | 53.0 | 22.0 |
5th | Laser | 200643 | James Douglas | 1.0 | 14.0 RET | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 6.0 | 2.0 | 1.0 | 1.0 | 121.0 | 25.0 | |
6th | Laser | 199508 | John Ralph | 5.0 | (7.0) | 5.0 | (14.0) | 4.0 | 3.0 | (9.0) | 7.0 | (9.0) | 3.0 | 66.0 | 27.0 | |
7th | Laser | 197766 | Tony Clark | (9.0) | 5.0 | 4.0 | (8.0) | 2.0 | 7.0 | 2.0 | 8.0 | (24.0 DNC) | (24.0 DNC) | 93.0 | 28.0 | |
8th | Deecisive | Laser | 309 | Steve Jardine | (10.0) | (6.0) | (15.0) | 4.0 | (7.0) | 5.0 | 5.0 | 6.0 | 3.0 | 6.0 | 67.0 | 29.0 |
9th | Laser | 156226 | Matthew Wilson | 8.0 | (11.0) | 9.0 | (15.0) | 8.0 | 9.0 | (24.0 DNC) | (24.0 DNC) | 6.0 | 5.0 | 119.0 | 45.0 | |
10th | Laser | 195201 | Ioannis Koutsokeras | 7.0 | 8.0 | 13.0 | (20.0 RET) | 5.0 | (15.0 RET) | 8.0 | 15.0 RET | (24.0 DNC) | (24.0 DNC) | 139.0 | 56.0 | |
11th | Laser | 22 | Warren Bidwell | 11.0 | 12.0 | (17.0) | 9.0 | (13.0) | 11.0 | (24.0 DNC) | (24.0 DNC) | 7.0 | 8.0 | 136.0 | 58.0 | |
12th | Laser | 218272 | Tom Green | (24.0 DNC) | 9.0 | 7.0 | 7.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 5.0 | 7.0 | 155.0 | 59.0 | |
13th | kerplunk! | Laser | 212 | Peter Jones | 12.0 | 10.0 | 12.0 | 11.0 | 12.0 | 8.0 | (14.0) | (13.0) | (24.0 DNC) | (24.0 DNC) | 140.0 | 65.0 |
14th | Super Duck - VI | Laser | 20 | Rob Graham | (24.0 DNC) | (24.0 DNC) | 11.0 | 20.0 RET | 10.0 | 12.0 | 12.0 | 11.0 | (24.0 DNC) | (24.0 DNC) | 172.0 | 76.0 |
15th | Laser | 203289 | Paul Braybrook | (24.0 DNC) | (24.0 DNC) | (18.0) | (20.0 RET) | 15.0 RET | 15.0 RET | 15.0 | 12.0 | 10.0 | 10.0 | 163.0 | 77.0 | |
16th | Bar T'at | Laser | 152477 | Gavin Roberts | (24.0 DNC) | (24.0 DNC) | 10.0 | 6.0 | 9.0 | 6.0 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 175.0 | 79.0 |
17th | Laser | 197704 | Nigel Sperring | (24.0 DNC) | (24.0 DNC) | 19.0 | (24.0 DNC) | 11.0 | 10.0 | (24.0 DNC) | 24.0 DNC | 8.0 | 9.0 | 177.0 | 81.0 | |
18th | Laser | 216509 | Steve Shallcroft | (24.0 DNC) | (24.0 DNC) | 14.0 | 12.0 | (24.0 DNC) | (24.0 DNC) | 10.0 | 9.0 | 24.0 DNC | 24.0 DNC | 189.0 | 93.0 | |
19th | Laser | 10 | Dan Roberts | (24.0 DNC) | (24.0 DNC) | 16.0 | 13.0 | (24.0 DNC) | (24.0 DNC) | 13.0 | 10.0 | 24.0 DNC | 24.0 DNC | 196.0 | 100.0 | |
20th | Laser | 158161 | Jon Hayley | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 7.0 | 5.0 | 24.0 DNC | 24.0 DNC | 204.0 | 108.0 | |
21st | Laser | 209956 | Liz Potter | (24.0 DNC) | (24.0 DNC) | 6.0 | 10.0 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 208.0 | 112.0 | |
22nd | 41383 | (24.0 DNC) | (24.0 DNC) | 22.0 NSC | 20.0 NSC | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 234.0 | 138.0 | |||
23rd | Also Ran | Laser | 140029 | David Caldwell | (24.0 DNC) | (24.0 DNC) | 22.0 RET | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 238.0 | 142.0 |
Race Officer: D.Booth
Results: A.M.Hartley
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Laser | 200643 | James Douglas | 1 | 1.0 | |
2 | Laser | 6 | George Colquitt | 2 | 2.0 | |
3 | Laser | 218003 | Lee Matthews | 3 | 3.0 | |
4 | Laser | 218031 | Jon Worthington | 4 | 4.0 | |
5 | Laser | 199508 | John Ralph | 5 | 5.0 | |
6 | Wotnoname | Laser | 122378 | Simon Johnson | 6 | 6.0 |
7 | Laser | 195201 | Ioannis Koutsokeras | 7 | 7.0 | |
8 | Laser | 156226 | Matthew Wilson | 8 | 8.0 | |
9 | Laser | 197766 | Tony Clark | 9 | 9.0 | |
10 | Deecisive | Laser | 309 | Steve Jardine | 10 | 10.0 |
11 | Laser | 22 | Warren Bidwell | 11 | 11.0 | |
12 | kerplunk! | Laser | 212 | Peter Jones | 12 | 12.0 |
Race Officer: J Elliott
Results: T Marston
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Laser | 218031 | Jon Worthington | 1 | 1.0 | |
2 | Laser | 6 | George Colquitt | 2 | 2.0 | |
3 | Laser | 218003 | Lee Matthews | 3 | 3.0 | |
4 | Wotnoname | Laser | 122378 | Simon Johnson | 4 | 4.0 |
5 | Laser | 197766 | Tony Clark | 5 | 5.0 | |
6 | Deecisive | Laser | 309 | Steve Jardine | 6 | 6.0 |
7 | Laser | 199508 | John Ralph | 7 | 7.0 | |
8 | Laser | 195201 | Ioannis Koutsokeras | 8 | 8.0 | |
9 | Laser | 218272 | Tom Green | 9 | 9.0 | |
10 | kerplunk! | Laser | 212 | Peter Jones | 10 | 10.0 |
11 | Laser | 156226 | Matthew Wilson | 11 | 11.0 | |
12 | Laser | 22 | Warren Bidwell | 12 | 12.0 | |
13 | Laser | 200643 | James Douglas | RET | 14.0 |
Race Officer: D. Booth
Results: A. Whittle
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Laser | 6 | George Colquitt | 1 | 1.0 | |
2 | Laser | 218031 | Jon Worthington | 2 | 2.0 | |
3 | Laser | 218003 | Lee Matthews | 3 | 3.0 | |
4 | Laser | 197766 | Tony Clark | 4 | 4.0 | |
5 | Laser | 199508 | John Ralph | 5 | 5.0 | |
6 | Laser | 209956 | Liz Potter | 6 | 6.0 | |
7 | Laser | 218272 | Tom Green | 7 | 7.0 | |
8 | Wotnoname | Laser | 122378 | Simon Johnson | 8 | 8.0 |
9 | Laser | 156226 | Matthew Wilson | 9 | 9.0 | |
10 | Bar T'at | Laser | 152477 | Gavin Roberts | 10 | 10.0 |
11 | Super Duck - VI | Laser | 20 | Rob Graham | 11 | 11.0 |
12 | kerplunk! | Laser | 212 | Peter Jones | 12 | 12.0 |
13 | Laser | 195201 | Ioannis Koutsokeras | 13 | 13.0 | |
14 | Laser | 216509 | Steve Shallcroft | 14 | 14.0 | |
15 | Deecisive | Laser | 309 | Steve Jardine | 15 | 15.0 |
16 | Laser | 10 | Dan Roberts | 16 | 16.0 | |
17 | Laser | 22 | Warren Bidwell | 17 | 17.0 | |
18 | Laser | 203289 | Paul Braybrook | 18 | 18.0 | |
19 | Laser | 197704 | Nigel Sperring | 19 | 19.0 | |
20 | 41383 | NSC | 22.0 | |||
20 | Also Ran | Laser | 140029 | David Caldwell | RET | 22.0 |
Race Officer: D. Booth
Results: A. Whittle
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Laser | 6 | George Colquitt | 1 | 1.0 | |
2 | Laser | 218031 | Jon Worthington | 2 | 2.0 | |
3 | Laser | 218003 | Lee Matthews | 3 | 3.0 | |
4 | Deecisive | Laser | 309 | Steve Jardine | 4 | 4.0 |
5 | Wotnoname | Laser | 122378 | Simon Johnson | 5 | 5.0 |
6 | Bar T'at | Laser | 152477 | Gavin Roberts | 6 | 6.0 |
7 | Laser | 218272 | Tom Green | 7 | 7.0 | |
8 | Laser | 197766 | Tony Clark | 8 | 8.0 | |
9 | Laser | 22 | Warren Bidwell | 9 | 9.0 | |
10 | Laser | 209956 | Liz Potter | 10 | 10.0 | |
11 | kerplunk! | Laser | 212 | Peter Jones | 11 | 11.0 |
12 | Laser | 216509 | Steve Shallcroft | 12 | 12.0 | |
13 | Laser | 10 | Dan Roberts | 13 | 13.0 | |
14 | Laser | 199508 | John Ralph | 14 | 14.0 | |
15 | Laser | 156226 | Matthew Wilson | 15 | 15.0 | |
16 | Laser | 195201 | Ioannis Koutsokeras | RET | 20.0 | |
16 | Super Duck - VI | Laser | 20 | Rob Graham | RET | 20.0 |
16 | Laser | 203289 | Paul Braybrook | RET | 20.0 | |
16 | 41383 | NSC | 20.0 |
Race Officer: R Fairclough
Results: T Marston
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Laser | 6 | George Colquitt | 1 | 1.0 | |
2 | Laser | 197766 | Tony Clark | 2 | 2.0 | |
3 | Laser | 218031 | Jon Worthington | 3 | 3.0 | |
4 | Laser | 199508 | John Ralph | 4 | 4.0 | |
5 | Laser | 195201 | Ioannis Koutsokeras | 5 | 5.0 | |
6 | Wotnoname | Laser | 122378 | Simon Johnson | 6 | 6.0 |
7 | Deecisive | Laser | 309 | Steve Jardine | 7 | 7.0 |
8 | Laser | 156226 | Matthew Wilson | 8 | 8.0 | |
9 | Bar T'at | Laser | 152477 | Gavin Roberts | 9 | 9.0 |
10 | Super Duck - VI | Laser | 20 | Rob Graham | 10 | 10.0 |
11 | Laser | 197704 | Nigel Sperring | 11 | 11.0 | |
12 | kerplunk! | Laser | 212 | Peter Jones | 12 | 12.0 |
13 | Laser | 22 | Warren Bidwell | 13 | 13.0 | |
14 | Laser | 203289 | Paul Braybrook | RET | 15.0 |
Race Officer: R Fairclough
Results: T Marston
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Laser | 6 | George Colquitt | 1 | 1.0 | |
2 | Laser | 218031 | Jon Worthington | 2 | 2.0 | |
3 | Laser | 199508 | John Ralph | 3 | 3.0 | |
4 | Wotnoname | Laser | 122378 | Simon Johnson | 4 | 4.0 |
5 | Deecisive | Laser | 309 | Steve Jardine | 5 | 5.0 |
6 | Bar T'at | Laser | 152477 | Gavin Roberts | 6 | 6.0 |
7 | Laser | 197766 | Tony Clark | 7 | 7.0 | |
8 | kerplunk! | Laser | 212 | Peter Jones | 8 | 8.0 |
9 | Laser | 156226 | Matthew Wilson | 9 | 9.0 | |
10 | Laser | 197704 | Nigel Sperring | 10 | 10.0 | |
11 | Laser | 22 | Warren Bidwell | 11 | 11.0 | |
12 | Super Duck - VI | Laser | 20 | Rob Graham | 12 | 12.0 |
13 | Laser | 195201 | Ioannis Koutsokeras | RET | 15.0 | |
13 | Laser | 203289 | Paul Braybrook | RET | 15.0 |
Race Officer: M Hinton
Results: T Marston
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Laser | 218003 | Lee Matthews | 1 | 1.0 | |
2 | Laser | 197766 | Tony Clark | 2 | 2.0 | |
3 | Laser | 218031 | Jon Worthington | 3 | 3.0 | |
4 | Laser | 6 | George Colquitt | 4 | 4.0 | |
5 | Deecisive | Laser | 309 | Steve Jardine | 5 | 5.0 |
6 | Laser | 200643 | James Douglas | 6 | 6.0 | |
7 | Laser | 158161 | Jon Hayley | 7 | 7.0 | |
8 | Laser | 195201 | Ioannis Koutsokeras | 8 | 8.0 | |
9 | Laser | 199508 | John Ralph | 9 | 9.0 | |
10 | Laser | 216509 | Steve Shallcroft | 10 | 10.0 | |
11 | Wotnoname | Laser | 122378 | Simon Johnson | 11 | 11.0 |
12 | Super Duck - VI | Laser | 20 | Rob Graham | 12 | 12.0 |
13 | Laser | 10 | Dan Roberts | 13 | 13.0 | |
14 | kerplunk! | Laser | 212 | Peter Jones | 14 | 14.0 |
15 | Laser | 203289 | Paul Braybrook | 15 | 15.0 |
Race Officer: M Hinton
Results: T Marston
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Laser | 6 | George Colquitt | 1 | 1.0 | |
2 | Laser | 200643 | James Douglas | 2 | 2.0 | |
3 | Wotnoname | Laser | 122378 | Simon Johnson | 3 | 3.0 |
4 | Laser | 218003 | Lee Matthews | 4 | 4.0 | |
5 | Laser | 158161 | Jon Hayley | 5 | 5.0 | |
6 | Deecisive | Laser | 309 | Steve Jardine | 6 | 6.0 |
7 | Laser | 199508 | John Ralph | 7 | 7.0 | |
8 | Laser | 197766 | Tony Clark | 8 | 8.0 | |
9 | Laser | 216509 | Steve Shallcroft | 9 | 9.0 | |
10 | Laser | 10 | Dan Roberts | 10 | 10.0 | |
11 | Super Duck - VI | Laser | 20 | Rob Graham | 11 | 11.0 |
12 | Laser | 203289 | Paul Braybrook | 12 | 12.0 | |
13 | kerplunk! | Laser | 212 | Peter Jones | 13 | 13.0 |
14 | Laser | 195201 | Ioannis Koutsokeras | RET | 15.0 |
Race Officer: R.Fairclough
Results: A.M.Hartley
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Laser | 200643 | James Douglas | 1 | 1.0 | |
2 | Laser | 218003 | Lee Matthews | 2 | 2.0 | |
3 | Deecisive | Laser | 309 | Steve Jardine | 3 | 3.0 |
4 | Wotnoname | Laser | 122378 | Simon Johnson | 4 | 4.0 |
5 | Laser | 218272 | Tom Green | 5 | 5.0 | |
6 | Laser | 156226 | Matthew Wilson | 6 | 6.0 | |
7 | Laser | 22 | Warren Bidwell | 7 | 7.0 | |
8 | Laser | 197704 | Nigel Sperring | 8 | 8.0 | |
9 | Laser | 199508 | John Ralph | 9 | 9.0 | |
10 | Laser | 203289 | Paul Braybrook | 10 | 10.0 |
Race Officer: R.Fairclough
Results: A.M.Hartley
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Laser | 200643 | James Douglas | 1 | 1.0 | |
2 | Wotnoname | Laser | 122378 | Simon Johnson | 2 | 2.0 |
3 | Laser | 199508 | John Ralph | 3 | 3.0 | |
4 | Laser | 218003 | Lee Matthews | 4 | 4.0 | |
5 | Laser | 156226 | Matthew Wilson | 5 | 5.0 | |
6 | Deecisive | Laser | 309 | Steve Jardine | 6 | 6.0 |
7 | Laser | 218272 | Tom Green | 7 | 7.0 | |
8 | Laser | 22 | Warren Bidwell | 8 | 8.0 | |
9 | Laser | 197704 | Nigel Sperring | 9 | 9.0 | |
10 | Laser | 203289 | Paul Braybrook | 10 | 10.0 |
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com